suzuki hayabusa
Dimensions and Weight | |
Overall length | 2190mm (86.2in) |
Overall width | 735mm (28.9.1in) |
Overall height | 1165mm (45.9in) |
Wheelbase | 1480mm (58.3in) |
Ground Clearance | 120mm (4.7in) |
Seat height | 805mm (31.7in) |
)
Engine | |
Engine capacity | 1340 cm3 (cc) |
Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Bore x Stroke | 81.0 mm x 65.0 mm |
Compression ratio | 12.5:1 |
Ignition Type | Electronic Ignition (Transistorized) |
Suspension | |
Front | Inverted telescopic, coil spring, oil damped |
Rear | Linky type, coil spring, oil damped |
Brake | |
Front | Disc, twin |
Rear | Disc |
Tyres Size | |
Front | 120/70ZR17M/C (58W), tubeless |
Rear | 190/50ZR17M/C (73W), tubeless |
No comments:
Post a Comment