Bajaj Pulsar 200NS
Prices and specification
Add caption |
EX-SHOWROOM PRICE Rs. 85,000
VEHICLE SUMMARY | |
Name | Pulsar 200NS |
Type | Naked |
Top Speed | 136kph |
Fuel Consumption | |
city | 35.00 |
Highway | 58.00 |
| |
VERDICT | |
FOR | Design and Style Powerful Liquid-cooled Engine 6-speed Transmission Triple Spark Technology |
AGAINST | Resembles Pulsar 135 No ABS (Optional) |
ENGINE SPECIFICATIONS | |
Displacement | 199.5cc |
Engine | Triple Spark, SOHC, 4-valve |
Maximum Power | 23.17 Bhp @ 9500 rpm |
Maximum Torque | 18.3 Nm @ 8000 rpm |
Gears | 6 Speed |
Clutch | NA |
Bore | 72 |
Stroke | 49 |
No. of Cylinders | 1 |
Cylinder Configuration | SOHC layout |
Valve Per Cylinder | 4 |
Engine Block Material | NA |
Chassis Type | Pressed steel perimeter beam section frame |
Cooling Type | Liquid Cooling |
Carburetor | 32 mm carburettor |
0 to 60 | 3.60 sec. |
DIMENSIONS | |
Length | 2017.00 mm |
Width | 804.00 mm |
Height | 1195.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 145.00 kg |
Ground Clearance: | 167.00 mm |
Fuel Tank: | 12.00 ltrs |
Wheelbase: | 1363.00 mm |
Electrical System: | DC Ignition |
Headlamp: | H4 bulb 12V 55/60W |
Battery Type: | VRLA |
Wheel Type: | 10 Spoke Alloys |
Wheel Size: | 100/80 - 17, 52 P, 130/70 - 17, 61 P mm |
No comments:
Post a Comment