Audi q5 specifications;
Audi Q5 Specifications
Audi Q5 Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
City | Highway | |||||||
2.0 TFSI Quattro(Petrol) | Automatic | 1984cc 4 Cylinder 16 Valve | 6.35 | 9.74 | 208bhp @ 4300-6000rpm | Standard | Standard | Standard |
3.0 TDI Quattro(Diesel) | Automatic | 2967cc 6 Cylinder 24 Valve | 9.8 | 12.19 | 236bhp @ 4000-4400rpm | Standard | Standard | Standard |
2.0 TDI (Diesel) | Automatic | 1968cc 4 Cylinder 16 Valve | 9.4 | 12.8 | 167.6bhp @ 4200rpm | Standard | Standard | Standard |
Audi Q5 Price
Audi Q5 Variants Price
Variants | New Delhi | Bangalore | Mumbai | Chennai | Pune | Hyderabad | Kolkata | |
2.0 TDI (Diesel) | 41,62,000 | - | 40,84,000 | - | - | - | 40,15,000 | Get On Road Price |
2.0 TFSI Quattro(Petrol) | 41,24,500 | - | 40,48,000 | 39,69,000 | 41,86,267 | 40,40,000 | 40,16,000 | Get On Road Price |
3.0 TDI Quattro(Diesel) | 47,68,000 | - | 46,79,000 | 45,81,000 | 48,33,682 | - | 46,39,000 | Get On Road Price |
No comments:
Post a Comment